Heiko
Purnhagen
 
Photography
 
portfolio
festivals
concerts
links
about
flickr
traveling by bike
signal processing
the attic

Sweden/Norway 2019 - Roadbook

[back]

Date Route and Destination Avg. Speed [km/h] Ascent [m] Time [h:mm] Distance (without baggage) [km]
Tue 2019-07-09 Stockholm, Västerås [Camp Västerås-Mälaren] 17.5 479 6:53 120.9
Wed 2019-07-10 Frövi [Prästryggen Camping] 19.8 230 4:22 86.7
Thu 2019-07-11 Knutsbol 18.8 509 4:05 77.2
Fri 2019-07-12 Karlstad [Bomstabaden Camping] 18.4 452 5:19 98.5
Sat 2019-07-13 Bengtsfors [Dalsland Camping] 17.5 1107 6:15 109.5
Sun 2019-07-14 Høysand [Høysand Camping] 17.3 963 5:30 95.4
Mon 2019-07-15 Moss (ferry) Horten 17.2 360 3:35 61.6
Tue 2019-07-16 Mågerøkilen - - - -
Wed 2019-07-17 Vakersholmen - - - -
Thu 2019-07-18 Stauper - - - -
Fri 2019-07-19 Holtekjærkilen - - - -
Sat 2019-07-20 Horten - - - -
Sun 2019-07-21 Horten (ferry) Moss, Skjønhaug [Olberg Camping] 18.3 567 3:41 67.5
Mon 2019-07-22 [Charlottenberg Camping Haganäset] 19.0 1002 5:10 98.3
Tue 2019-07-23 [Rådastrands Camping] 18.8 901 6:25 120.7
Wed 2019-07-24 [Lissgranstrand] 16.3 686 4:19 70.6
Thu 2019-07-25 Äppelbo, Rönnäs 19.6 566 4:48 94.4
Fri 2019-07-26 Rönnäs - - - -
Sat 2019-07-27 Rönnäs - - - -
Sun 2019-07-28 Näs Bruk [Falkudden Camping] 19.7 815 6:15 123.2
Mon 2019-07-29 Sala, Altuna, Torstuna, Bålsta, Kungsängen, Stockholm [GPS] 21.6 518 6:53 149.4
Total Distance: 1373.9